詢購 | 型號 | 基本尺寸 (mm) | 詳情 | ||||
d | D | B | r1.2min | r3.4min | |||
46222 7222AC | ?110 | 200 | 38 | 2.1 | 1.1 | ||
46222K 7222ACJ | 110 | 200 | 38 | 2.1 | 1.1 | ||
66222 7222B | 110 | 200 | 38 | 2.1 | 1.1 | ||
46322 7322AC | 110 | 240 | 50 | 3 | 1.1 | ||
66322 7322B | 110 | 240 | 50 | 3 | 1.1 | ||
66322K 7322BJ | 110 | 240 | 50 | 3 | 1.1 | ||
166322Q B7322BQ1 | 110 | 240 | 50 | 3 | 1.1 | ||
46124 7024AC | 120 | 180 | 28 | 2 | 1 | ||
46124 7024AC | 120 | 180 | 28 | 2 | 1 | ||
46224 7224AC | 120 | 215 | 40 | 2.1 | 1.1 | ||
146224Q B7224ACQ1 | 120 | 215 | 40 | 2.1 | 1.3 | ||
66324 7324B | 120 | 260 | 55 | 3 | 1.1 | ||
136324 B7324C | 120 | 260 | 55 | 3 | 1.1 | ||
146324 B7324AC | 120 | 260 | 55 | 3 | 1.1 | ||
146324Q B7324ACQ1 | 120 | 260 | 55 | 3 | 1.1 | ||
46324 7324AC | 120 | 260 | 55 | 3 | 1.1 | ||
46126 7026AC | 130 | 200 | 33 | 2 | 1 | ||
36126 7026C | 130 | 200 | 33 | 2 | 1 |
版權(quán)@2017瓦房店光陽軸承股份有限公司 遼ICP備19015531號-1