詢(xún)購(gòu) | 型號(hào) | 基本尺寸 (mm) | 基本額定負(fù)荷 (kN) | 詳情 | |||
d | D | B | r1.2min | Cr | |||
176132 QJ1032 | ?160 | 240 | 38 | 2.1 | 235 | ||
116132 QJF1032 | 160 | 240 | 38 | 2.1 | 235 | ||
176232 QJ232 | 160 | 290 | 48 | 3 | 365 | ||
176232Q QJ232Q1 | 160 | 290 | 48 | 3 | 365 | ||
116232 QJF232 | 160 | 290 | 48 | 3 | 365 | ||
116734 QJF1034X1 | 170 | 259.5 | 42 | 2.1 | 290 | ||
176134QK QJ1034N2Q1 | 170 | 260 | 42 | 2.1 | 290 | ||
116134 QJF1034 | 170 | 260 | 42 | 2.1 | 290 | ||
176134 QJ1034 | 170 | 260 | 42 | 2.1 | 290 | ||
176234 QJ234 | 170 | 310 | 52 | 4 | 450 | ||
176234QK QJ234N2Q1 | 170 | 310 | 52 | 4 | 585 | ||
176334K QJ334N2 | 170 | 360 | 72 | 4 | 600 | ||
116136 QJF1036 | 180 | 280 | 46 | 2.1 | 320 | ||
176136 QJ1036 | 180 | 280 | 46 | 2.1 | 320 | ||
176236 QJ236M | 180 | 320 | 52 | 4 | 470 | ||
116236 QJF236 | 180 | 320 | 52 | 4 | 470 | ||
176336 QJ336 | 180 | 380 | 75 | 4 | 680 | ||
176336K QJ336N2 | 180 | 380 | 75 | 4 | 680 |
版權(quán)@2017瓦房店光陽(yáng)軸承股份有限公司 遼ICP備19015531號(hào)-1