詢購 | 型號 | 基本尺寸 (mm) | 基本額定負荷 (kN) | 詳情 | |||
d | D | B | rmin | Cr | |||
721 721 | ?105 | 180 | 22 | 1.1 | 68.0 | ||
211K 6221 | 105 | 190 | 36 | 2.1 | 133 | ||
321 6321M | 105 | 225 | 49 | 3 | 240 | ||
1000822 61822M | 110 | 140 | 16 | 1 | 24.8 | ||
1000922 61922M | 110 | 150 | 20 | 1.1 | 43.5 | ||
7000122K 16022 | 110 | 170 | 19 | 1 | 57.2 | ||
122K 6022 | 110 | 170 | 28 | 2 | 82.0 | ||
122 6022M | 110 | 170 | 28 | 2 | 82.0 | ||
222K 6222 | 110 | 200 | 38 | 2.1 | 145 | ||
222 6222M | 110 | 200 | 38 | 2.1 | 145 | ||
322 6322M | 110 | 240 | 50 | 3 | 195 | ||
422K 6422 | 110 | 280 | 65 | 4 | 247 | ||
422 6422M | 110 | 280 | 65 | 4 | 247 | ||
1000824 61824M | 120 | 150 | 16 | 1 | 24.5 | ||
1000924 61924M | 120 | 165 | 22 | 1.1 | 53.0 | ||
7000124 16024 | 120 | 180 | 19 | 1 | 60.5 | ||
7000124K 16024M | 120 | 180 | 19 | 1 | 60.5 | ||
124K 6024 | 120 | 180 | 28 | 2 | 85.2 | ||
124 6024M | 120 | 180 | 28 | 2 | 85.2 | ||
224K 6224 | 120 | 215 | 40 | 2.1 | 154 | ||
224 6224M | 120 | 215 | 40 | 2.1 | 154 | ||
324K 6324 | 120 | 260 | 55 | 3 | 217 |
手機網(wǎng)站
微官網(wǎng)
版權(quán)@2017瓦房店光陽軸承股份有限公司 遼ICP備19015531號-1