詢購 | 型號 | 基本尺寸 (mm) | 詳情 | ||||
d | D | B | rmin | r1min | |||
1032948 NU1948 | ?250 | 308 | 38 | 2.5 | 1.8 | ||
N650E | 260 | 400 | 50 | 6 | 2.3 | ||
32152 NU1052 | 260 | 400 | 65 | 4 | 4 | ||
92152 NUP1052 | 260 | 400 | 65 | 4 | 4 | ||
2032152E NU2052E | 260 | 400 | 82 | 4 | 4 | ||
3032752 NU3152 | 260 | 440 | 144 | 4 | 4 | ||
92252 NUP252 | 260 | 480 | 80 | 5 | 5 | ||
32252 NU252 | 260 | 480 | 80 | 5 | 5 | ||
110RIJ473 | 279.4 | 368.3 | 44.45 | 4 | 4 | ||
N1856X3 | 280 | 340 | 30 | 2 | 2 | ||
1032956 NU1956 | 280 | 380 | 46 | 2.1 | 2.1 | ||
2156 N1056 | 280 | 420 | 65 | 4 | 4 | ||
32156 NU1056 | 280 | 420 | 65 | 4 | 4 | ||
42156 NJ1056 | 280 | 420 | 65 | 4 | 4 | ||
AD5156BW | 280 | 460 | 124 | 5 | 5 | ||
2656 N2356 | 280 | 580 | 175 | 6 | 6 | ||
12656 NF2356 | 280 | 580 | 175 | 6 | 6 | ||
42160 NJ1060 | 300 | 460 | 74 | 4 | 4 | ||
32160 NU1060 | 300 | 460 | 74 | 4 | 4 |
版權(quán)@2017瓦房店光陽軸承股份有限公司 遼ICP備19015531號-1